Available Lots / Land
| Commercial Buildings |
| Main Street East & North Chestnut Street - space for rent | |||
![]() | Contact: Hill Properties Inc. Andy Dick 651-246-3683 drewleo@gmail.com Link to Property Detail | Parcel ID: 200015320 | Size: 0.25 acre |
| Zoning: B-3 Central Business District | Rent: $300 | ||
| Utilities: NA | Additional Information: Accross the street from 139 Main St. E. Auto Sales Lot. | ||
| 100 Block of South Chestnut Street | |||
![]() | Contact: Coldwell Banker Burnet | Parcel ID: 200015510 | Size: 0.32 acres |
| Zoning: B-3 Central Business District | Price per acre: $24,900 | ||
| Utilities: NA | Additional Information: Finished parking lot. | ||
| 100 Block of West Main Street | |||
![]() | Contact: Pro Action Realty | Parcel ID: 200014230 | Size: 0.23 acres |
| Zoning: B-3 Central Business District | Price per acre: $45,000 | ||
| Utilities: Electric, Natural Gase, Water, Sewer, Storm Sewer, Telephone | Additional Information: Corner lot. | ||
| 125 South Ash Street | |||
![]() | Contact: Pat Ediger | Parcel ID: 200030050 | Size: 2.68 acres |
| Zoning: I-C Industrial Commercial | Price: $600,000 | ||
| Utilities: NA | Additional Information: Subdivisible | ||
| 505 Enterprise Drive | |||
![]() | Contact: Chestnut Realty Inc. | Parcel ID: 200018910 | Size: 1.14 acres |
| Zoning: B-2 Highway Commercial | Price per acre: $196,000 | ||
| Utilities: NA | Additional Information: NA | ||
| Hickory & Enterprise | |||
![]() | Contact: Edina Realty | Parcel ID: 209050010 | Size: 6 acres |
| Zoning: B-2 Highway Commercial | Price per acre: $283,000 | ||
| Utilities: Electric, Natural Gas, Water, Sewer, Storm Sewer, Cable TV | Additional Information: East of Coborns and retail center, subdivisible. | ||
| South Meridian Street | |||
![]() | Contact: Edina Realty | Parcel ID: 209070030 | Size: 5.09 acres |
| Zoning: R-7 Mixed Housing | Price per acre: $163,261 | ||
| Utilities: Electric, Natural Gas, Water, Sewer, Storm Sewer, Cable TV | Additional Information: NA | ||
| West of County Road 3 and South of Highway 169 | |||
![]() | Contact: Ames Construction | Parcel ID: 200720690 | Size: 35 acres |
| Zoning: B-2 Highway Commercial | Price: Negotiable | ||
| Utilities: Sewer, Water | Additional Information: Subdivisible | ||
| Laredo Street & South Street | |||
![]() | Contact: Welsh Companies | Parcel ID: 200300031 & 200800040 | Size: 6.28 acres |
| Zoning: I-C Industrial Commercial | Price per acre: $174,240 | ||
| Utilities: NA | Additional Information: Two (2) lots, three (3) acres each. | ||
| Robert Creek Development | |||
![]() | Contact: Pro Action Realty | Parcel ID: 200850440 | Size: 51.17 acres |
| Zoning: R-3 Single & Two Family | Price per acre: $10,000 | ||
| Utilities: Electric, Natural Gas, Water, Sewer, Telephone | Additional Information: Subdivisible | ||
| Meridian Street South | |||
![]() | Contact: Kubes Realty | Parcel ID: 200690030 | Size: 4.4 acres |
| Zoning: R-3 Single & Two Family | Price per acre: $113,614 | ||
| Utilities: Electric, Natural Gas, Water, Sewer, Telephone, TV | Additional Information: NA | ||
| Hickory Blvd. & East South Street | |||
![]() | Contact: NA | Parcel ID: 209060120 | Size: 39.06 acres |
| Zoning: I-2 General Industrial | Price: NA | ||
| Utilities: NA | Additional Information: NA | ||
| 10875 Old Highway 169 | |||
![]() | Contact: Jon Yanta | Parcel ID: 19050071 | Size: 23.2 acres |
| Zoning: B-2 Highway Commercial | Price: Negotiable | ||
| Utilities: NA | Additional Information: Visible from Highway 169 | ||
| North of High School | |||
![]() | Contact: Robert Engstrom Companies | Parcel ID: 209120021 & 209120020 | Size: 40 acres |
| Zoning: A-2 Rural Residential | Price per acre: $48,750 | ||
| Utilities: Sewer, Water | Additional Information: Subdivisible | ||
| South of Highway 169 & North of Belle Plaine Trail | |||
![]() | Contact: Rybka Properties LLC | Parcel ID: 209120152 | Size: 10 acres |
| Zoning: B-2 Highway Commercial | Price per acre: $100,000 | ||
| Utilites: Water | Additional Information: Subdivisible | ||
| 561 Elk Street | |||
![]() | Contact: Kubes Realty | Parcel ID: 200790210 | Size: 3.93 acres |
| Zoning: R-7 Mixed Housing | Price per acre: $126,972 | ||
| Utilities: Electric, Natural Gas, Water, Sewer, Telephone, Cable TV | Additional Information: NA | ||
| South of Highway 169 & North of East Main Street | |||
![]() | Contact: Colliers International/ | Parcel ID: 19050110 | Size: 28 acres |
| Zoning: Guided for Commercial Retail | Price: $970,000 | ||
| Utilities: NA | Additional Information: Available, not stubbed into property yet. | ||
| South East of Highway 169 | |||
![]() | Contact: Jon Yanta | Parcel ID: 19050101 | Size: 111 acres |
| Zoning: Guided for Highway Commercial | Price: Negotiable | ||
| Utilities: NA | Additional Information: Available, not stubbed into property yet. | ||
Upcoming Events
Mailing List
to receive email updates.























